Interested in lead generation, web ads, banners, and/or sponsorship? Contact sales today!
Dedicated Email
Rightside Data Lists | Size | OR | CTR | List Price | Lead Gen Price |
---|---|---|---|---|---|
Freedom Eagle Daily | 160k | 17% | 6% | $1,250 | $1,750 |
Real Loaded News | 137k | 26% | 3% | $1,000 | $1,500 |
Red Blooded Conservative | 165k | 25% | 5% | $1,250 | $1,750 |
Rights And Freedom News | 131k | 17% | 4% | $1,000 | $1,500 |
Rightside Offers | 141k | 16% | 3% | $1,000 | $1,500 |
The Right Wing Club | 222k | 20% | 8% | $1,500 | $2,000 |
The Patriot Express | 145k | 19% | 5% | $1,000 | $1,500 |
The Patriotic Voice | 114k | 27% | 4% | $1,000 | $1,500 |
The Political Movement | 131k | 25% | 5% | $1,000 | $1,500 |
United We Stand | 101k | 24% | 7% | $1,000 | $1,500 |
Wired Conservative | 85k | 22% | 5% | $750 | $1,000 |
Segments | Size | OR | CTR | Cost |
---|---|---|---|---|
*CBD Segment | 50k | 35% | 4% | $500 |
*Finance Segment | 40k | 55% | 7% | $1000 |
*Political Segment | 50k | 65% | 3% | $750 |
*Survival Segment | 40k | 45% | 8% | $1,000 |
*Weapons Segment | 45k | 25% | 5% | $500 |
* Health Segment | 45k | 25% | 7% | $750 |
* Gold Segment | 27k | 45% | 7% | $1,000 |
SMS - List
List | Size | Avg Clicks | Cost |
---|---|---|---|
The Real Patriotic Voice | 66K | 16,000 | $2,000 |
The Tea Party Daily | 68K | 17,000 | $2,000 |
News Around The Hill | 36K | 19,000 | $2,000 |
The Political Movement of Health | 60K | 11,000 | $1,700 |
The Political Movement | 60K | 12,000 | $1,500 |